<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open vSwitch</title>
	<atom:link href="http://openvswitch.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openvswitch.org</link>
	<description>An Open Virtual Switch</description>
	<lastBuildDate>Thu, 18 Aug 2011 23:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on In the News by Openqrm openvswitch &#124; Collardandsons</title>
		<link>http://openvswitch.org/news/comment-page-1/#comment-355</link>
		<dc:creator>Openqrm openvswitch &#124; Collardandsons</dc:creator>
		<pubDate>Thu, 18 Aug 2011 23:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://openvswitch.org/?page_id=294#comment-355</guid>
		<description>[...] Open vSwitch &#187; In the NewsopenQRM blog Open vSwitch is used for automated VLAN management in Open QRM 4.8. 3-25-11. Express Computer Open vSwitch mentioned as part of Citrix&#8217;s &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Open vSwitch &#187; In the NewsopenQRM blog Open vSwitch is used for automated VLAN management in Open QRM 4.8. 3-25-11. Express Computer Open vSwitch mentioned as part of Citrix&#8217;s &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStack , Quantum and Open vSwitch &#8211; Part I by OpenStack / Quantum / Open vSwitch &#171; Network Heresy</title>
		<link>http://openvswitch.org/openstack/2011/07/25/openstack-quantum-and-open-vswitch-part-1/comment-page-1/#comment-329</link>
		<dc:creator>OpenStack / Quantum / Open vSwitch &#171; Network Heresy</dc:creator>
		<pubDate>Mon, 25 Jul 2011 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://openvswitch.org/?p=459#comment-329</guid>
		<description>[...] http://openvswitch.org/openstack/2011/07/25/openstack-quantum-and-open-vswitch-part-1/   LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://openvswitch.org/openstack/2011/07/25/openstack-quantum-and-open-vswitch-part-1/" rel="nofollow">http://openvswitch.org/openstack/2011/07/25/openstack-quantum-and-open-vswitch-part-1/</a>   LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sFlow by Peter Phaal</title>
		<link>http://openvswitch.org/support/config-cookbooks/sflow/comment-page-1/#comment-5</link>
		<dc:creator>Peter Phaal</dc:creator>
		<pubDate>Sat, 09 Oct 2010 16:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://openvswitch.org/?page_id=215#comment-5</guid>
		<description>The Host sFlow agent is the easiest way to manage Open vSwitch sFlow configuration, as well as providing performance monitoring of the hypervisor and virtual machines.

The following guides describe how to set up sFlow in Xen Cloud Platform and Citrix XenServer environments:
http://blog.sflow.com/2010/10/xcp-05.html
http://blog.sflow.com/2010/10/citrix-xenserver.html

The following examples use sFlowTrend to demonstrate the visibility that sFlow/Open vSwitch provides in virtualized environments:
http://blog.sflow.com/2010/10/sflowtrend-adds-server-performance.html</description>
		<content:encoded><![CDATA[<p>The Host sFlow agent is the easiest way to manage Open vSwitch sFlow configuration, as well as providing performance monitoring of the hypervisor and virtual machines.</p>
<p>The following guides describe how to set up sFlow in Xen Cloud Platform and Citrix XenServer environments:<br />
<a href="http://blog.sflow.com/2010/10/xcp-05.html" rel="nofollow">http://blog.sflow.com/2010/10/xcp-05.html</a><br />
<a href="http://blog.sflow.com/2010/10/citrix-xenserver.html" rel="nofollow">http://blog.sflow.com/2010/10/citrix-xenserver.html</a></p>
<p>The following examples use sFlowTrend to demonstrate the visibility that sFlow/Open vSwitch provides in virtualized environments:<br />
<a href="http://blog.sflow.com/2010/10/sflowtrend-adds-server-performance.html" rel="nofollow">http://blog.sflow.com/2010/10/sflowtrend-adds-server-performance.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

